Longways machinery co., Ltd. Is an enterprise specializing in the development and production of extrusion blow hollow forming machine and its products. After many updates, now mainly produces three categories (LWB, LWG, LWA), more than 40 kinds of fully automatic hollow blow molding machine, It is ......
LWB65-5L Double station | |
BASIC EQUIPMENT | |
Clamping system | Double bar clamping system + high precision moving linear guide |
Extruder system | Hard tooth surface gearbox + inverter |
Die head system | Special steel center feeding extrusion die |
Hydraulic system | Imported hydraulic valve and seal |
Control system | Wise Tech 10 Inch microcomputer or Mitsubishi PLC |
Parison controller | Wise Tech 100 points or MOOG 100 points or GEFRAN 300 points (optional) |
Parameters | |
Screw diameter | 65mm |
Screw L/D ratio | 24 |
(50HZ)Screw RPM(50HZ) | 10-60 r/min |
(PE)Extrusion capacity per hour(PE) | 56kg/h |
Number of heaters | 3 |
Opening stoke | 420mm |
Platen size | 320mm x410mm |
Clamping stoke | 150-500mm |
Clamping force | 68KN |
Dry cycle time | 7S |
Cooling water pressure | 0.2-0.3MPa |
Cooling water consumption | 50L/min |
Air pressure | 0.8MPa |
C0mpressed air consumption | 0.4m³/min |
Machine dimension(L x W x H) | 3390mmX1350mmX2400mm |
Machine net weight | 3.5T |
Die head series (Optional) | |
Center distance of double-die | 160mm |
Center distance of tri-die | 110mm |
Center distance of tetra-die | 85mm |
Power consumption parameter | |
Inverter motor | 18.5kw |
Extruder heating power | 14.2kw |
power of die heating zone | 3kw |
Hydraulic motor | 7.5kw |
Maximum Electrical power rating | 43.2kw |