Product Description3000L Three layer blow molding machine.1.Adopt Siemens PLC,Siemens Touch Screen and MOOG to make the operation easy. 2.Adopt progressive hydraulic system by ourselves,easy to control.3.Adopt inverter to control the clamping system,saving a lot of energy.4.The technology of DIe Hea......



| PARISION CONTROL THINCKNESS CONTROL | MOOG | JAPAN | 
| PLC | SEIMENS | GERMANY | 
| TEMPERATURE CONTROL MODULE | SEIMENS | GERMANY | 
| SERVO VALVE & SERVO TRANSDUCER | MIRAN | ITALY | 
| INVERTER | SEIMENS | GERMANY | 
| HYDRAULIC OIL SEAL | DZ | TAIWAN | 
| INTERMEDIATE RELAY | OMRON | JAPAN | 
| PNEUMATIC VALVE | AIRTECH | TAIWAN | 
| HYDRAULIC PUMP & VALVE | YUKEN | JAPAN | 
| PNEUMATIC SWITCH & CONTACTOR | SEIMENS | GERMANY | 
| HYDRAULIC MOTOR & SCREW MOTOR | SEIMENS | GERMANY | 
| REDUCER | GUOMAO | CHINA | 
| No | specifications | 3000 Liter | |
| Model No. | 3 layers | ||
| Processing material | HDPE/HMWHDPE | ||
| 1 | Extruders | Gear Box Type | Hard Surface | 
| Extruder Drive Motor(Inter) | 75KW | ||
| Extruder Drive Motor(Middle) | 75KW | ||
| Extruder Drive Motor(Outer) | 75KW | ||
| Heating Load | 110KW | ||
| Max Screw Speed | 60RPM | ||
| 2 | Accumulator Die Head | Pusher Cylinder | ∮560X400mm | 
| Heating Load | 90KW | ||
| Parison Control Cylinder | ∮530X50mm | ||
| Die-Core size[Min/Max] | ∮300-700mm | ||
| Max. Parison weight | 80KG | ||
| 3 | Molding Clamping Unit | Clamping Platen Size | 2100X2200mm | 
| Max Mold Size | 1900X2300mm | ||
| Mould Clamping Force | 2200KN | ||
| Mould Thickness | 1000-2200 | ||
| Clamping Pull Bar | 150mm | ||
| 4 | Hydraulic System | Hydraulic Drive motor(Main) | 45KW | 
| Hydraulic Drive motor(Parison Control) | 7.5KW | ||
| Oil Tank Capacity | 1200L | ||
| 5 | Gripper | Gripped Stroke | 350mm | 
| Discharge Stroke | 2400mm | ||
| 6 | Hopper Loader | Loader | 800kg/H 3pcs | 
| Hopper | 50Kg 3pcs | ||
| 7 | Weight | 65Ton | |
| 8 | Size | 12X4.5X7.2M | |
| 9 | Total Power | 350KW | |
| 10 | Average power | 250KW | 
| Commodity | Output | Unit | Weight | Unit | 
| 1000 L Mould | 12 | PC/H | 18 | KG | 
| 1500 L Mould | 9 | PC/H | 26 | KG | 
| 2000 L Mould | 8 | PC/H | 36 | KG | 
| 2500 L Mould | 7 | PC/H | 45 | KG | 
| 3000 L Mould | 6 | PC/H | 54 | KG | 

 Mineral Water Making Machine Price, 20 Liters Pet Blowing Machine Price, Pet Bottle Manufacturing Plant Cost
Mineral Water Making Machine Price, 20 Liters Pet Blowing Machine Price, Pet Bottle Manufacturing Plant Cost China Manufacturer of Plastic Packaging Bottles ISBM Machine
China Manufacturer of Plastic Packaging Bottles ISBM Machine Pet Jar Blowing Machine, Pet Blowing Machine for Sale, Automatic Pet Blowing Machine for Sale
Pet Jar Blowing Machine, Pet Blowing Machine for Sale, Automatic Pet Blowing Machine for Sale One Step Bottle Injection Stretch Blow Molding Machine OEM Manufacturer, China ISBM Machine Exporter
One Step Bottle Injection Stretch Blow Molding Machine OEM Manufacturer, China ISBM Machine Exporter Bottle Manufacturing Machine Price, Full Automatic Bottle Blowing Making Machine, Molding Machine
Bottle Manufacturing Machine Price, Full Automatic Bottle Blowing Making Machine, Molding Machine Injection Blow Molding Machine, Injection Stretch Blow Molding Machine, ISBM Machine
Injection Blow Molding Machine, Injection Stretch Blow Molding Machine, ISBM Machine