PXB90D 5L - 12L Double Station Blow Molding MachineSpecial Feature:- High Speed Double Station For HDPE, PE, PP, PS Material Product- Double Capacity with Energy Saving- Perfect Usage for 5L - 12L Bottle, Toy, Jerry Can, Container- Optional Transparen Line- Quick Action Speed, Stable Running Config......
| PLC | MITSUBISHI | Japan | 
| Touch Screen | HITECH | Taiwan | 
| Inverter | MITSUBISHI | Japan | 
| Power Supply | MEAN WELL | Taiwan | 
| Relay | OMRON | Japan | 
| Hydraulic Valves | YUKEN | Japan | 
| Hydraulic Pump | YUKEN | Japan | 
| Contactors | LS(LG) | Korea | 
| Solid relay | FOTEK | Japan | 
| Breaker | LS(LG) | Korea | 
| Temperature Control Module | MITSUBISHI | Japan | 
| Oil Sealing | DZ | Taiwan | 
| Oil Tube | LIEBAO | Taiwan | 
| Transducer | GEFRAN | Italy | 
| Proximity Switch | SONON | China | 
| Motor | SIEMENS | China | 
| Clamping system | Double Station+High-precision guide+large arm cylinder axle | 
| Extrusion System | Hard gear surface decelerator+Japan inverter | 
| Die system | Center -incoming extrusion die with special steel | 
| Hydraulic system | Japan hydraulic valve seal and proportional control | 
| Control system | Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts | 




| 
 | ||
| Material | PE,PP, PVC, PA... | |
| Max container capacity | L | 12 | 
| Number of die | Set | 1, 2, 3, 4 | 
| Output(dry cycle) | Pc/hr | 320 | 
| Machine Dimension(LxWxH) | M | 4.5x3.5x2.9 | 
| Total weight | T | 8.0 | 
| Clamping Unit | ||
| Clamping force | KN | 95 | 
| Platen opening stroke | mm | 200-600 | 
| Platen size | mm | 550x460 | 
| Max mould size(WxH) | mm | 550x430 | 
| Mould thickness | mm | 210-330 | 
| Power | ||
| Max drive | KW | 67 | 
| Total power | KW | 78 | 
| Fan power for screw | KW | 0.6 | 
| Air pressure | MPA | 1.0 | 
| Air consumption | M3/min | 0.9 | 
| Average energy consumption | KW | 31 | 
| Extruder unit | ||
| Screw diameter | mm | 90 | 
| Screw L/D ratio | L/D | 24 | 
| Melting capacity | Kg/hr | 130 | 
| Number of heating zone | zone | 4 | 
| Extruder heating power | KW | 21.4 | 
| Extruder driving power | KW | 37 | 
| Die | ||
| Number of heating zone | zone | 3 | 
| Power of die heating | KW | 5.7 | 
| Max die-pin diameter | mm | 180 | 
| Center distance of double die | mm | 250 | 




 Mineral Water Making Machine Price, 20 Liters Pet Blowing Machine Price, Pet Bottle Manufacturing Plant Cost
Mineral Water Making Machine Price, 20 Liters Pet Blowing Machine Price, Pet Bottle Manufacturing Plant Cost China Manufacturer of Plastic Packaging Bottles ISBM Machine
China Manufacturer of Plastic Packaging Bottles ISBM Machine Pet Jar Blowing Machine, Pet Blowing Machine for Sale, Automatic Pet Blowing Machine for Sale
Pet Jar Blowing Machine, Pet Blowing Machine for Sale, Automatic Pet Blowing Machine for Sale One Step Bottle Injection Stretch Blow Molding Machine OEM Manufacturer, China ISBM Machine Exporter
One Step Bottle Injection Stretch Blow Molding Machine OEM Manufacturer, China ISBM Machine Exporter Bottle Manufacturing Machine Price, Full Automatic Bottle Blowing Making Machine, Molding Machine
Bottle Manufacturing Machine Price, Full Automatic Bottle Blowing Making Machine, Molding Machine Injection Blow Molding Machine, Injection Stretch Blow Molding Machine, ISBM Machine
Injection Blow Molding Machine, Injection Stretch Blow Molding Machine, ISBM Machine