Product Picture Product DescriptionProduct Description Model:HZ-250STUnit Injection Unit Screw Diameter mm30 Injection Pressure kgf/cm²1119 Injection Capacity cm³85 Injection Weight(PVC) gr76 Injection Weight(PVC) oz2.7 Injection Rate cc/s 66 Screw Speed r.p.m 0-180 Screw Stroke......
Product Picture
Product Description
Product Description
Model:HZ-250ST | Unit | |
Injection Unit | ||
Screw Diameter | mm | 30 |
Injection Pressure | kgf/cm² | 1119 |
Injection Capacity | cm³ | 85 |
Injection Weight(PVC) | gr | 76 |
Injection Weight(PVC) | oz | 2.7 |
Injection Rate | cc/s | 66 |
Screw Speed | r.p.m | 0-180 |
Screw Stroke | mm | 120 |
Nozzle Stroke | mm | 140 |
Nozzle Contact Force | tf | 2.4 |
Clamping Unit | ||
Clamping System | / | Hydraulic |
Clamping Force | tf | 35 |
Clamping Stroke | mm | 200 |
Max. Mould Space | mm | 300/280+50 |
Min. Mould Height | mm | 150/80+50 |
Overall Size Of Platens(LxW) | mm | 450x390 |
Space Between Columns(HxV) | mm | 375x210 |
Hydraulic Ejector Force | tf | 1.7 |
Ejector Stroke | mm | 40 |
Electrical Equipment General | ||
Drive Motor | kw | 4(5HP) |
Heater | kw | 2.4 |
Dimension Of Machine(LxWxH) | m | 1.5x1.0x2.3 |
Weight Of Machine | t | 1.2 |
Shipping Size(LxWxH) | m | 1.6x1.4x2.4 |
Shipping Weight | t | 1.35 |
Oil Tank Capacity | l | 120 |
Cooling Water | l/hr | 500-700 |
Advatage:
Vertical clamping, vertical injection
Two (three) stage temperature control
Rate of fire, back pressure is steplessly adjustable, stable
Fast clamping, with low pressure slow speed, protection mode
The injection adopts double-cylinder balanced injection system, which is stable and powerful
The lower mold is fixed, the upper mold is movable, the insert is well positioned in the mold, and it is easy to take out
Single slide IS/double slide 2S, round basin R can be added for more convenient operation