Parameters: Z STYLE SPECIFICATIONUZ/2400SCREW TYPEABCInjection Unit Screw diametermm170185200Screw L/D ratioL/D212121Shot volume(theoretical)CM3219552600030387Injection weight(PS)g199792366027652Injection rateg/s135116001870Injection pressureMPA166140120Screw speedrpm65Clamping Unit Clamping forceKN......
| Z STYLE SPECIFICATION | UZ/2400 | |||
| SCREW TYPE | A | B | C | |
| Injection Unit | ||||
| Screw diameter | mm | 170 | 185 | 200 |
| Screw L/D ratio | L/D | 21 | 21 | 21 |
| Shot volume(theoretical) | CM3 | 21955 | 26000 | 30387 |
| Injection weight(PS) | g | 19979 | 23660 | 27652 |
| Injection rate | g/s | 1351 | 1600 | 1870 |
| Injection pressure | MPA | 166 | 140 | 120 |
| Screw speed | rpm | 65 | ||
| Clamping Unit | ||||
| Clamping force | KN | 24000 | ||
| Open stroke | mm | 3000/1900 | ||
| Space between tie-bars(W*H) | mm | 1900*1700 | ||
| Max mould height | mm | 1900 | ||
| Min mould height | mm | 800 | ||
| Max mould weight | T | 59 | ||
| Ejector stroke | mm | 500 | ||
| Ejector force | KN | 450 | ||
| Others | ||||
| Max pump pressure | MPA | 21 | ||
| Pump Motor power | KW | 55+55+55+7.5 | ||
| Heating power | KW | 194 | ||
| Numbers of heating area | Segment | 10+1 | ||
| Machine dimension(L*W*H) | M | 15.5*4.6*5.2 | ||
| Oil tank cubage | L | 3200 | ||
| Machine weight | TON | 145 | ||
Bullet Garment String Seal Hang Tags Injection Moulding Machine
Automatic Dental Floss Sticks Hydraulic Injection Molding Machine
High Quality LSR Air Filter Injection Moulding Equipment in China
Double Slide Table Air Filters Plastic Injection Molding Machine Equipment
High Speed LSR Vertical Injection Molding Machine for Air Filters
Double Slide Table Injection Plastic Molding Machine for Air Filters